Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.2 °C | at 15:25 |
| Low Temperature | 14.5 °C | at 03:12 |
| Temperature Range | 8.7 °C | |
| High Apparent Temperature | 24.0 °C | at 14:37 |
| Low Apparent Temperature | 14.9 °C | at 03:12 |
| Low Wind Chill | 14.5 °C | at 03:12 |
| High Heat Index | 23.2 °C | at 15:25 |
| High Humidity | 86 % | at 23:45 |
| Low Humidity | 46 % | at 16:11 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 06:42 |
| High Hourly Rainfall | 0.3 mm | at 06:39 |
| Wind | ||
| Highest Gust | 10.7 mph | at 15:51 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 12:04 |
| Wind Run | 1.0 miles | |
| Dominant Direction | 264° W | |
| Pressure | ||
| High Pressure (SL) | 1028.3 hPa | at 13:35 |
| Low Pressure (SL) | 1023.0 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 30/06/2026 22:30:00
powered by
Cumulus v1.9.4 (10992)