Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.1 °C | at 15:23 |
| Low Temperature | 13.6 °C | at 04:53 |
| Temperature Range | 11.5 °C | |
| High Apparent Temperature | 26.5 °C | at 15:22 |
| Low Apparent Temperature | 14.2 °C | at 04:53 |
| Low Wind Chill | 13.6 °C | at 04:53 |
| High Heat Index | 25.1 °C | at 15:23 |
| High Humidity | 99 % | at 21:03 |
| Low Humidity | 46 % | at 12:45 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 8.1 mm | |
| Rainfall Rate Max | 21.5 mm/hr | at 19:19 |
| High Hourly Rainfall | 6.3 mm | at 19:28 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 13.0 mph | at 09:43 |
| Highest Speed (10 minute average) | 9.8 mph (F3) | at 12:30 |
| Wind Run | 9.4 miles | |
| Dominant Direction | 152° SSE | |
| Pressure | ||
| High Pressure (SL) | 1026.7 hPa | at 00:15 |
| Low Pressure (SL) | 1020.9 hPa | at 16:12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 30/06/2026 22:20:00
powered by
Cumulus
v1.9.4 (10992)